![]() |
Black Lion Decals |
| website: http://www.blackliondecals.nl/ | email: blacklion(at)online(dot)nl |
| Waterslide decals from the Netherlands. The sets do not have a manual, but for most sets this can be found on their website. |
| Kit Number | Kit Name | Comments | Preview | Review |
| 72001 | World War I, British Mark I - III | |||
| 72002 | World War I, British Gun & Supply Carrier | |||
| 72003 | World War I, British Mark IV | |||
| 72004 | World War I, French Schneider, St Chamond and Renault | |||
| 72005 | World War I, German Artillery | |||
| 72006 | World War I, Italian Armor & Trucks | |||
| 72007 | World War I & Russian Civil War, Tsarist & White Armies | |||
| 72008 | Russian Civil War, Red Army | |||
| 72009 | Polish Army 1918-1922 | |||
| 72010 | Baltic States 1918-1939 | |||
| 72011 | World War I, German Mk. IV Beute | |||
| 72012 | Dutch Army 1930-1940 | |||
| 72013 | Dutch East Indies 1939-1949 | |||
| 72014 | Liberation of Prague, 1945 | Decals for 8 vehicles: The decals are printed on continuous
film. The red color is slightly 'grainy', showing a light rasterwork
pattern of lighter color, while the borders are very slightly irregular.
All decals are printed in perfect register. |
Picture | |
| 72015 | Finnish Army 1945-1995 | Decals for 11 post-war
vehicles, all carying the white-blue-white roundel: The decals are printed on continuous
film. The blue color is slightly 'grainy', showing a light rasterwork
pattern of lighter color, while the borders are very slightly irregular. |
Picture | |
| 72016 | Japanese Army WW II | |||
| 72017 | German Freikorps 1919 | |||
| 72018 | Yugoslav Army WW II | |||
| 72019 | Yugoslav Army 1945-1989 | |||
| 72020 | French Army 1940, 14e BCC | |||
| 72021 | French Army 1940, Tracked Carriers | |||
| 72022 | German Army WW I | |||
| 72023 | Dutch Princess Irene Brigade 1944-45 | |||
| 72024 | Asian Armies WW-2 (China, Thailand, Iran, Turkey, Jordan) | |||
| 72025 | US & UK Service Trucks WW II | |||
| 72026 | French FFI "Groupe Besnier" 1945 | |||
| 72027 | WW I French Armored Cars & Trucks | |||
| 72028 | WW I British & Belgian Armored Cars & Trucks | |||
| 72029 | Modern Dutch Army YPR-765 | Markings for 6 different Dutch YPR-765 vehicles | Picture | |
| 72030 | Interbellum British Army | Interwar (1918–1939) markings for 8 different vehicles: - Whippet - Mark VIII International - Mark V female - Mark V male - Vickers Medium - Lanchester Mk.II - Vickers Independent - Medium C Hornet |
Picture | |
| 72031 | Interbellum miscellaneous armies | Interwar (1918–1939) markings for 10 different vehicles: - Brazilian FT-17 MG - US Mark VIII International - French Mark V female - French Mark V male - Portuguese Vickers E Mk.A + B - French Char FCM-2C - Czech Skoda PA-I & Skoda PA-II - Spanish FT-17 MG & FT-TSF |
Picture | |
| 72032 | Hazardous goods labels & warning signs | |||
| 72033 | British Beutepanzers | |||
| 72034 | Dutch Leopard 1 family | |||
| 72035 | Dutch Leopard 2 family |
| Back to Manufacturers Page Last updated: 10 May 2010 |
Back to Home Page |