![]() |
Milicast |
| website: http://www.milicast.com/ | email: via website |
Resin figures from
the UK. They are marketed as 1/76 but will do nicely with 1/72 armor. |
| Kit No. | Kit Name | Comments | Previews | Reviews |
| FIG001 | German SPG Crew | |||
| FIG002 | American AFV Crew in casual poses | OOP | ||
| FIG003 | 20mm Flak Crew in Shirt Sleeves | |||
| FIG004 | British AFV Crew in casual poses (6 Figures) | |||
| FIG005 | British AFV Crew (6 upper torsos & 1 seated figure) | |||
| FIG006 | American AFV Crew (7 Upper torsos & heads) | Upgraded 2005 | ||
| FIG007 | American GI's in casual poses with weapons (Halftrack Crew, etc.,) | |||
| FIG008 | AFV Crew (5 Figures circa '39-'45) | |||
| FIG009 | Field Kitchen Figures & Accessories | |||
| FIG010 | Field Medics & Wounded | |||
| FIG011 | Flak Crew for 37mm Flak 36 | |||
| FIG012 | American Marine Field Gun Crew | |||
| FIG013 | German Field Gun Crew with optional shells | |||
| FIG014 | American Marine Crew for Amtracs & Landing Craft | |||
| FIG015 | American Amtank Crew for LVT(A)1 | |||
| FIG016 | Soviet AFV Crew (Summer Clothing) | |||
| FIG017 | British AFV Crew in "Pixie Suits"(6 Figures -Optional Heads) | |||
| FIG018 | British AFV Crew in Tropical Dress (6 Figures - Optional Heads) | |||
| FIG019 | British AFV Crew in Battle Dress (5 Figures - Optional Heads) | |||
| FIG020 | StuG & Panzer III/IV Crew in early war berets | |||
| FIG021 | Nebelwerfer Crew in shirt sleeves (Optional Heads) | |||
| FIG022 | Soviet AFV Crew (Winter Clothing) | |||
| FIG023 | American AFV Crew in tin helmets (5 upper torsos) | |||
| FIG024 | American Wounded/Stretcher party in greatcoats (8 figures) | |||
| FIG025 | American Infantry in Greatcoats w/weapons. | |||
| FIG026 | Heavy Halftrack Crew in Greatcoats | |||
| FIG027 | Infantry figures in winter clothing with weapons | |||
| FIG028 | French Tank Crew | |||
| FIG029 | Waffen SS Heavy Field Car Crew | |||
| FIG030 | Afrika Korps Field Car Crew | |||
| FIG031 | British Infantry with full webbing & weapons (Optional Heads) | |||
| FIG032 | Japanese AFV Crew (5 Figures) | |||
| FIG033 | Italian AFV Crew (5 Figures) | |||
| FIG034 | German Military Drivers in Different Uniforms (some optional heads) | |||
| FIG035 | American 40mm SP Gun Crew | |||
| FIG036 | Soviet SP Gun Crew (Optional Heads) | |||
| FIG037 | Field Gun Crew in Tropical Uniform/short trousers with optional heads. | |||
| FIG038 | British Bofors 40mm SP Gun Crew (w/Optional heads) | |||
| FIG039 | American AFV Crew with Optional Heads (No. 3) | Picture (front)
Picture (back) |
||
| FIG040 | Field Gun Crew in Tropical Uniform/long trousers & optional heads | Picture (front)
Picture (back) |
||
| FIG041 | Staff Officers with Binocular Sights | |||
| FIG042 | Flak Crew No. 4 (Optional Heads) | |||
| FIG043 | Flak Crew No.5 (Winter Clothing) | |||
| FIG044 | Waffen SS Heavy Machine Gun Crew | |||
| FIG045 | Waffen SS Mortar Crew in Smocks | |||
| FIG046 | Waffen SS Anti-Tank Weapons Crew | |||
| FIG047 | American Army Seated Figures | |||
| FIG048 | British Field Gun Crew (w/Optional heads) | |||
| FIG049 | British Infantry(6 figure set - Multpose - Optional Heads) | |||
| FIG050 | American Army Field Gun Crew | |||
| FIG051 | Soviet Field Gun Crew (Optional Heads) | |||
| FIG052 | Soviet Tank Riders | A nice little set of figures for sitting on 1/72 and 1/76 scale Russian Tanks. I used a lot of different shades of khaki and browns to make the uniforms stand out from each other. (I know you can't really tell from the picture.) - Paul Provan. | ||
| FIG053 | Mountain Troops (Officers) | "Handschar" division | Preview | |
| FIG054 | British Troops in a variety of superb poses | |||
| FIG055 | Waffen SS Mortar crew firing 81mm mortar | |||
| FIG056 | AFV Crew at rest in winter clothing | |||
| FIG057 | German Tank Crew refuelling w/equipment | |||
| FIG058 | British Officers (circa 1944) | |||
| FIG059 | German Volkstrum w/weapons & NCO | |||
| FIG060 | Italian Prisoners with British Guard (N.Africa)(5 Figures) | |||
| FIG061 | British squaddies at rest in casual poses | Picture (front) | ||
| FIG062 | German soldiers at rest | |||
| FIG063 | American Tankers in casual poses | Picture (front)
Picture (back) |
||
| FIG064 | German Paratroopers with weapons | |||
| FIG065 | British Foot Patrol in Greatcoats with weapons | |||
| FIG066 | British Tank Riders with weapons | |||
| FIG067 | American Infantry | |||
| FIG068 | American Marines w/weapons (5 figures) | |||
| FIG069 | British Landing Craft/Costal Forces Crew No.1(Optional Heads) | |||
| FIG070 | American Landing Craft Crew | |||
| FIG071 | Indian Army (Tunisia/Italy)(Optional Heads) | |||
| FIG072 | 2 SAS Figures for SAS N. African Jeep | |||
| FIG073 | 3 SAS Figures for SAS 2nd Regiment - N.W. Europe | |||
| FIG074 | Two Jeep crew - SAS 2nd Regiment/Airborne Jeep (Optional Heads) | |||
| FIG075 | British 8th. Army Field Gun crew (17 & 25pdr. rounds supplied) | |||
| FIG076 | Waffen SS Anti-Tank Crew (5 Figures) | |||
| FIG077 | British Army (circa 44-45) firing 3" Mortar with Crew (4 figures) | |||
| FIG078 | British Paras (circa 44-45) firing 3" Mortar with Crew (4 figures) | |||
| FIG079 | British Tank Crew (N. Africa)(circa 41-42) w/ US Tankers Helmets | |||
| FIG080 | German Infantry carrying weapons cica '44-45. | |||
| FIG081 | DAK Officers in tropical uniforms | |||
| FIG082 | Soviet Soldiers in various poses | |||
| FIG083 | Soviet Infantry with weapons (circa 1939-41) | |||
| FIG084 | British Army Drivers (10 different types) | |||
| FIG085 | British Tank Crew N. Africa, Tunisia, Sicily, Italy, etc., | Picture (front)
Picture (back) |
||
| FIG086 | British Landing Craft/Costal Forces Crew No.2 (some optional heads) | |||
| FIG087 | British Landing Craft/Costal Forces Oerlikon Gun Crew (2 different gun crews)(6 Figures) | |||
| FIG088 | Italian Field Gun Crew (6 Figures) | |||
| FIG089 | Italian Bersagleri Gun Crew (3 Figures - Optional Heads) | |||
| FIG090 | Free French Tank Crew | |||
| FIG091 | American Landing Craft Bridge Crew | |||
| FIG092 | American Navy Oerlikon Gun crew (2 crews - 4 Figures) | |||
| FIG093 | British Assault Infantry (1944) (13 Figures) | |||
| FIG094 | British Assault Infantry with Bicycles (1944) (4 Figures) | |||
| FIG095 | Two Waffen SS Figures | |||
| FIG096 | British Gun Crew for 6pdr. Anti-Tank Gun | |||
| FIG097 | British Paratroop Gun Crew for Pack 75mm Howitzer | |||
| FIG098 | British Paratroop Gun Crew for Airborne 6pdr. Anti -Tank Gun | |||
| FIG099 | British Gun Crew for 17pdr. Anti-Tank Guns |
| Back to Manufacturers Page Kit list last updated 22 June 2011 |
Back to Home Page |