|
AB Figures |
| website: http://www.abfigures.co.uk/ |
AB Figures sells
20 mm metal figures in sets of various sizes. |
| Set Number | Set Name | Comments | In-Box Previews | Painting Reviews |
| RAC1 | Crew in battledress - set1 | 6 man crew set for British tanks in 1943-1945. Variety of sitting and hatch positions. | Picture (by Pete Touhey) |
|
| RAC2 | Crew in battledress - set2 | 6 man crew set for British tanks in 1943-1945. Variety of sitting and hatch positions | Picture (by Pete Touhey) |
|
| RAC3 | Crew in battledress - set3 | 6 man crew set for British tanks in 1943-1945. Variety of sitting and hatch positions | Picture (by Pete Touhey) |
|
| RAC4 | Crew in battledress - set4 | 6 man crew set for British tanks in 1943-1945. Variety of sitting and hatch positions | Picture (by Pete Touhey) |
|
| RAC5 | Crew in woollen pullovers | 6 man crew set for British tanks in 1943-1945. Variety of sitting and hatch positions | Picture (by Pete Touhey) |
|
| RAC6 | Crew in pixie suits | 6 man crew set for British tanks in 1943-1945. Variety of sitting and hatch positions | Picture (by Pete Touhey) |
|
| RAC7 | Crew in S.D. and F.S. caps | 6 figures in various headear. Appropriate for North Africa period | ||
| RAC8 | Drivers for softskin vehicles | Drivers in helmets for trucks, etc. | ||
| RAC9 | Dingo crew | 2 half figures for models | ||
| RAC10 | Lloyd Carrier crew | 4 half figures for model | ||
| RAC11 | Universal carrier crew | 4 figures and storage. | ||
| RAC12 | FOO and RAF liason office. | Figures for a Humber or Daimler scout car. | ||
| RAC13 | 6 useful Tommies in tin hats | Standing and sitting figures for dioramas. | ||
| RAC15 | AFV crew bailing out. | 6 figures of crewmen exiting from hatches, jumping and crouching. | ||
| RAC16 | Universal carrier crew - set 2 | 5 figures | ||
| RAC17 | Crew ammoing and refuelling, plus accessories. | Self explanatory | ||
| RAC18 | Tank Crew, head and shoulders only | 12 figures | Picture (by Pete Touhey) |
|
| RAC19 | Universal carrier crew - set 3 | 4 figures | ||
| RAC20 |
Universal carrier crew - set 4 |
4 figures | ||
| RAC21 | Universal carrier crew - set 5 in Mk III helmets | 4 figures | ||
| RAC22 | Universal carrier crew - set 6 in RAC helmets | 4 figures | ||
| WDF1 | Royal Tank Regt - set1 | 6 man crew set in sitting, standing and hatch positions for Western Desert period. | ||
| WDF2 | Royal Tank Regt - set 2 | 6 man crew set in sitting, standing and hatch positions for Western Desert period | ||
| WDF3 | Dingo crews | 2 x 2 man crews of half figures. | ||
| WDF4 | 25pdr Gun Crew in action | 8 figures | ||
| BLA1 | Infantry section, marching | 10 man infantry section in battle gear. Somewhat larger than the crew figures. | ||
| BLA2 | Infantry section advancing and skirmishing | 10 man infantry section in battle gear. Somewhat larger than the crew figures | ||
| BLA3 | Infantry section - kneeling and prone | 10 man infantry section in battle gear. Somewhat larger than the crew figures | ||
| BLA4 | Tommies on patrol | 5 figures advancing and 1 bren gunner kneeling | ||
| BLA5 | Tommies digging in | 8 figures and/ or half figures in foxholes | ||
| BLA6 | Infantry section in slit trenches | 10 half figures in sculpted foxholes | ||
| BLA7 | Infantry section, street fighting | 10 figures skirmishing some with sculpted city ruins as part of the figure base | ||
| BLA8 | Infantry section - tank and vehicle riders - set1 | 10 figures, assorted kneeling sitting and standing to use as tank riders. Sitting and kneeling figures tend to be larger scale-wise than standing figures or the crew figures listed above. | ||
| BLA9 | Infantry section - tank and vehicle riders - set2 | 10 figures, assorted kneeling sitting and standing to use as tank riders. Sitting and kneeling figures tend to be larger scale-wise than standing figures or the crew figures listed above. | ||
| BLA10 | Seated infantry for trucks, etc. - armed | 8 sitting figures for placing in softskins. Figures are armed and posed as if in battle zone. | ||
| BLA11 | Seated infantry for trucks, etc. - relaxed | 8 sitting figures for placing in softskins. Figures are unarmed and posed as if in rear echelon. | ||
| BLA12 | Company/ platoon officers | 5 figure set of officers in action and other poses in helmets and battledress. | ||
| BLA13 | Radio and field telephone operators | 5 figure set in action and other poses. | ||
| BLA14 | PIAT teams moving and firing | 4 figure set. | ||
| BLA15 | 2" mortar teams moving and firing. | 4 figure set. | ||
| BLA16 | 6 pdr anti-tank crew | 4 figures & ammo boxes. | ||
| BLA17 | 3" mortar teams | 2 tubes & 10 figures. | ||
| BLA18 | Sappers/ pioneers | 6 figure set. | ||
| BLA19 | Casualties - set1 | 5 figures. | ||
| BLA20 | Medical orderlies with casualty | 3 figures | ||
| BLA21 | 25 pounder gun crew | |||
| BLA22 | 25 pounder gun crew in tin helmets | |||
| BLA23 | 6 officers | Battalion and staff officers in field hats and other headgear. | ||
| BLA24 | Platoon HQ in slit trenchess | 11 man set. | ||
| BLA25 | Vickers MMG teams & accessories | 11 piece set. 2 MMG's and bases, plus 3 man crews for each. | ||
| BLA26 | 4.2" mortar crew and accessories | 10 pieces. | ||
| BLA27 | 5.5" gun crew and accessories | 2i pieces | ||
| BLA28 | Tommy with German prisoners | Tommy and 5 Germans. | ||
| BLA29 | Additional Tommies in fighting poses | 10 figures in mainly kneeling and prone poses. | ||
| BLA30 | 2" mortar team and PIAT team, marching | 4 Figures. | ||
| BLA31 | Dead Tommies | 3 figures. | ||
| BLA32 | Tommies loading/ unloading ammunition boxes. | Self-explanatory | ||
| BLA33 | Kangaroo - Set 1 | Crew figures and infantry passengers. | ||
| BLA34 | Kangaroo - Set 2 | Crew figures and infantry passengers. | ||
| BLA35 | Sexton crew and accessories | |||
| BLA36 | Regimental Aid Post | 20 pieces, including Chaplain, stretcher bearer and wounded. | ||
| BLA37 | Tommies relaxing | 10 figures. | ||
| BLA38 | Military Police | Intelligence officer, prisoner, motorcyclist and other figures. 8 pieces in all. | ||
| BLA39 | Tommies eating | 8 figures. | ||
| BLA40 | Motorcyclists and dispatch riders | 12 pieces, including figures and vehicles. | ||
| BLA41 | Company stretcher bearers in a hurry | 1 piece casting. | ||
| BLA42 | Batalion/ company motorcyclists | 2 figures + bikes. | ||
| BLA43 | Jeep drivers and officer passenger | 6 figures | ||
| BLA44 | Armed Tommies for the rear of Jeeps, etc. | 6 figures. | ||
| BLA45 | Commando assault section in berets and bergens with Vickers K gun | 10 figures in action poses. | ||
| BLA46 | FOO and radio operator for artillery and mortar batteries | 2 figures, prone. | ||
| BLA47 | Tommies in fighting poses - set 2 | 10 Infantry section walking/casual poses | ||
| BLA48 |
Officers 'O' (order) Group | 4 Infantry section walking/casual poses | ||
| BLA49 | R.A.M.C. loading ambulance with casualty | 9 pieces | ||
| BLA50 | Crew and 'load' for Ambulance Jeep | 6 pieces | ||
| BLA51 | Infantry section walking/casual poses | 10 figures | ||
| BLA52 | Bofors gun crew & accessories | 5 pieces | ||
| BLA53 | 2 Tommies with 12 German prisoners | 14 figures | ||
| BLA54 | 17pdr At gun with crew and accessories | |||
| BLA55 | 25pdr gun crew & accessories - revised figures. Set 1 | 9 pieces | ||
| BLA56 | 25pdr gun crew & accessories - revised figures. Set 2 | 9 pieces | ||
| BLA57 | Battery/Troop Command Group: staff,
radio "arty" board, etc. |
9 pieces | ||
| BPP | Platoon pack (3 infantry sections plus
HQ) |
36 figures | ||
| BAF1 | Airborne Infantry section moving up/walking | 10 pieces. | ||
| BAF2 |
Airborne Infantry section advancing/running | 10 pieces. | ||
| BAF3 |
Airborne Infantry section kneeling/prone | 10 pieces. | ||
| BAF4 |
Airborne Officers & radio operators |
8 pieces. | ||
| BAF5 |
Airborne 2 inch mortar and PIAT teams | 6 pieces. | ||
| BAF6 |
Dead/casualties. Airborne | 6 pieces. | ||
| BAF7 |
Airborne Vickers machine-gun team | 3 pieces. | ||
| BAF8 |
Airborne 3 inch mortar & crew | 7 pieces. | ||
| BAF9 |
Airborne 6 pdr gun crew | 4 pieces. | ||
| BAF10 |
Airborne 75 mm Howitzer crew | 4 pieces. | ||
| BAF11 |
Airborne DZ/LZ party | 12 pieces. | ||
| BAF12 | Airborne trolley + "crew" |
3 pieces. | ||
| BAF13 | Airborne casualty set including medics,
wounded & stretcher-bearer |
9 pieces. | ||
| BAF14 | Airborne prisoners plus 2 German guards |
11 pieces. | ||
| BAF15 | Airborne troops in foxholes |
19 pieces. | ||
| BAF16 | Airborne Jeep drivers & crews (enough for 3 jeeps) | 12 pieces. | ||
| PZ1 | Panzerruppen 1939/40 | 6 figures, in berets. | Rob Haelterman | |
| PZ2 | Panzertruppen 1940/43 in side cap (full figures) | 6 figure set. | Rob Haelterman | |
| PZ3 | Panzertruppen 1940/43 in side cap (half figures) | 6 figures for posing in tank hatches. | ||
| PZ4 | Panzertruppen 1942/45 in winter clothing | Rob Haelterman | ||
| PZ5 | Panzertruppen 1943/45 | 8 figure set. | Rob Haelterman | |
| PZ6 | Sturmgeschütz/ Sturmartillerie crews | 6 figure set. | Rob Haelterman | |
| PZ7 | Panzertruppen in reversible winter suits | 6 figure set. | Rob Haelterman | |
| PZ8 | Kubelwagen crew in caps | 4 sitting figures. | ||
| PZ9 | Kubelwagen crew in helmets | Same figures as PZ8, but in alternate headgear. | ||
| PZ10 | Staff car set | 4 figure set - 2 officers and two drivers/ orderlies. | ||
| PZ11 | Germans in greatcoats for Sdkfz7 | 7 man crew set in sitting positions. | ||
| PZ12 | 6 useful Germans in greatcoats | Figures in standing positions | ||
| PZ13 | Panzerjäger crew | 6 man crew set for German open top vehicles, loading shells or standing. | ||
| PZ14 | AFV Crew bailing out | 6 man crew set for German tanks, climbing out of tank, jumping to ground, kneeling, etc. | ||
| PZ15 | Hummel 150mm gun crew and accessories | 6 man crew set, standing and loading positions | ||
| PZ16 | SS panzer crews | 6 man crew set for German tanks and SPG's. Hatch half-figures in late war uniform. | ||
| PZ17 | SS panzer crews - relaxing. | 6 man crew set, standing and sitting positions. Full figures. | Preview | |
| PZ18 | German tank crew - head & shoulders only | 12 pieces | ||
| DAK1 | Afrika Korps Crew - set 1 | 6 man crew set. Variety of sitting and hatch positions | ||
| DAK2 | Afrika Korps Crew - set 2 | 6 figures. | ||
| DAK3 | Pz. grenadier crew for Sdkfz 251 halftrack | 8 figures in standing and sitting positions. | ||
| DAK4 | Luftwaffe crew for 88mm Flak gun. | 12 figures in tropical uniform. | ||
| DAK5 | 10 seated figures for softskins & halftracks - includes 2 drivers | |||
| WH1 | Wehrmacht infantry section, marching - casual poses | 10 figures in route march poses in battle order. Essentially a battle section of late war German troops. Figures are noticeably larger than crew figures. | ||
| WH2 | Infantry section - advancing/ skirmishing | 10 figures. LMG pair cast on 1 base kneeling, firing. The others upright. | ||
| WH3 | Infantry section - prone | Usual 10 figures. | ||
| WH4 | Infantry section in camouflage | 10 Figures advancing, kneeling or prone in ponchos or with leaves and foliage in equipment. | ||
| WH5 | Infantry section in foxholes | 10 figures. | ||
| WH6 | Panzerschreck teams and Panzerfausts | 8 figures | ||
| WH7 | PAK 40 crew | 4 kneeling figures. | ||
| WH8 | 8 cm mortar crew | 2 tubes with crew and accessories. | ||
| WH9 | Officers/ staff pesonnel | 6 standing figures. | ||
| WH10 | Senior NCO's and officers | 6 figures. 2 in action positions and 4 standing. | ||
| WH11 | Dead Germans | 6 figures. | ||
| WH12 | Seated infantry for trucks and halftracks | 8 figures. From experience, these are a little smaller than most of the AB figures and are an excellent fit for Hasegawa Hamomags. | ||
| WH13 | Panzer Grenadiers for Sdkfz 251 | 9 figures. 2 machine gunners and other standing figures. Could be combined with the previous set to make 2 Hanomag crews. | ||
| WH14 | Radio operators and field telephones | 7 pieces. | ||
| WH15 | German infantry tank riders - set 1 | 8 figures. | ||
| WH16 | German infantry tank riders - set 2 | 8 figures. | ||
| WH17 | Tripod mounted MG34 and crew, firing | 2 teams - 8 pieces | ||
| WH18 | Tripod mounted MG42 and crew, firing | 2 teams - 8 pieces | ||
| WH19 | Crew carrying tripod mounted MG34 | 5 pieces | ||
| WH20 | Crew carrying tripod mounted MG42 | 5 pieces. | ||
| WH21 | Infantry section - advancing cautiously | 10 figures. | ||
| WH22 |
Germans loading/unloading boxes/jerry-cans | 7 pieces | ||
| WH23 | 5 German LMG teams |
10 figures. Using figures already released in this range | ||
| WH24 |
10.5 cm gun crew and accessories | |||
| WH25 |
Medics rescuing & treating wounded | 10 figures. | ||
| WH26 | Troop dressing station |
11 figures. | ||
| WH27 |
2 cm Flak crew | 3 pieces | ||
| WH28 |
Drivers for softskin vehicles | 8 pieces | ||
| WH29 |
BMW 750 motorcycle combination + 2 crew in rubberised overcoats | |||
| WH30 |
BMW 750 motorcycle combination + 3 crew relaxing | |||
| WH31 | BMW 750 motorcycle combination + 2
crew & MG 34 |
|||
| WH32 |
15 cm Nebelwefer crew - set 1 | |||
| WH33 |
15 cm Nebelwefer crew - set 2 (in wrapover jacket) | |||
| WH34 |
Dispatch rider in rubberised coat on Zundapp KS600 solo motorcycle | |||
| WH35 | Field Police: 4 figures, each with
Zundapp KS600 solo motor cycle |
|||
| WH36 |
Six additional German officers |
|||
| WH37 | Six useful German soldiers in casual poses | |||
| GPP | German Platoon Pack on 1:1 basis | 30 figures. (3 sections + HQ) | ||
| SS1 | SS Infantry section, advancing | 10 figures in cammo smock and helmet covers. | ||
| SS2 | SS infantry section in defence | 10 prone and kneeling figures. | ||
| SS3 | Gun crew in smocks for 8.8 cm Flak | 12 pieces | ||
| SS4 |
Infantry fighting from SDKFZ 251 |
8 figures | ||
| SS5 |
Command Group | 6 figures | ||
| SS6 |
Infantry tank riders - set 1 |
8 figures | ||
| SS7 | Infantry tank riders - set 2 |
9 pieces | ||
| SS8 |
Pak 40 crew + accessories |
4 figures | ||
| SS9 |
8 cm mortar and crew |
7 pieces | ||
| SS10 |
2 cm Flak crew | 3 pieces | ||
| SS11 |
BMW 750 motorcycle combination + 2 crew | |||
| SS12 | Soldiers relaxing | 6 pieces | ||
| FJ1 |
Advancing section | 10 pieces | ||
| FJ2 |
Kneeling & prone section | 10 pieces | ||
| FJ3 | Panzerschreck & panzerfaust | 3 pieces | ||
| FJ4 |
MG34 tripod mounted & crew | 3 pieces | ||
| FJ5 |
8 cm mortar & crew | 7 pieces | ||
| FJ6 |
2 cm Flak crew | 3 pieces | ||
| FJ7 |
Officers & radio operators | 6 pieces | ||
| FJ8 |
Medics & wounded | 10 figures | ||
| FJ9 |
Dead/casualties | 4 figures | ||
| FJ10 |
Pak 40 crew | 4 figures& accessories | ||
| FJ11 |
BMW 750 motorcycle combination + 3 crew | |||
| FJ12 |
MG42 tripod mounted & crew | 3 pieces | ||
| FJPP | Fallschirmjager Platoon Pack on 1:1 basis | 30 figures (3 sections + HQ) | ||
| US1 | US tank crew - set 1 | 6 figure set, standing figures plus busts and half figures. | ||
| US2 | US tank crew - set 2 | 6 figure set. | ||
| US3 | US tank crew in winter clothing - set 3 | 6 figure set, sitting and standing figures. | ||
| US4 | Tank crew - heads & shoulders | 10 pieces | ||
| GI1 | Infantry squad walking | 12 figures. | ||
| GI2 | Infantry squad advancing | 12 figures. | ||
| GI3 | Infantry squad, kneeling/ prone. | 12 figures. | ||
| GI4 | Officers and radio operators | 6 figures. | ||
| GI5 | .30 cal. mg team, firing. | 2 figures. | ||
| GI6 | Dead infantry | 6 figures. | ||
| GI7 |
.30 cal. crew walking | 2 figures. | ||
| GI8 |
Bazooka team kneeling & firing | 2 figures. | ||
| GI9 |
81mm mortar and crew (2 tubes & crews) | 10 pieces | ||
| GI10 | Medics and casualties |
9 figures. | ||
| GI11 |
M2.105mm gun crew and accessories | 9 pieces | ||
| GI12 |
60mm mortar and crew firing | 4 pieces | ||
| GI13 | M.1917 .30 cal m.g. + team firing | 3 pieces | ||
| GI14 |
.50 cal h.m.g. + team firing | 4 pieces | ||
| GI15 |
Bazooka men - 1 prone firing; 1 advancing | 2 figures. | ||
| GI16 | FOO + radio operator for artillery & mortar batteries | 2 figures. | ||
| GI17 |
Mine clearing group | 6 figures. | ||
| GI18 | Additional GI squad | 12 figures. | ||
| GI19 |
57mm A/T gun crew | 4 figures. | ||
| GI20 |
3 inch A/T gun crew and accessories | 4 figures. | ||
| GI21 | 155 mm gun crew and accessories |
9 figures. | ||
| GIPP | US Platoon Pack on a 1:1 basis | 44 figures. (3 squads +HQ) | ||
| FR1 | 1940 French tank crew | 6 figure set. | ||
| RE1 | Italian tank crew - hatch variants | 6 pieces | ||
| RE2 | Italian tank crew - full figures | 6 pieces | ||
| SOV1 | Soviet tank crew, 1941-43 | 6 figures & half-figures in standing, sitting and hatch poses, in early war uniforms. | ||
| SOV2 | Soviet tank crew, 1943-45 | 6 figures & half-figures in standing, sitting and hatch poses, in late war uniforms. | ||
| SOV3 | Soviet tank crew in winter dress | 6 figure set. | ||
| SOV4 | Soviet tank crew, seated variants | 8 figures. | ||
| SOV5 | Soviet tank crew, hatch variants | 8 figures | ||
| SOV6 | GAZ jeep crew | 3 seated figures, including 1 officer, 1 driver and 1 sub-machine gunner. | ||
| SOV7 | Infantry tank riders | 10 figures in seated and kneeling poses. |
| Back to Manufacturers Page Kit list last updated: 13 January 2011 |
Back to Home Page |